Devonport's weather can be unpredictable, with the warmest month being February with average high temperature being 21.8°C and the coldest month is July, which its average highest temperature being 12.8°C.
Month | Mean Max Temp (°C) | Mean Min Temp (°C) | Mean Rain Fall (mm) |
---|---|---|---|
January | 21.6 | 12.4 | 42.5 |
February | 21.8 | 12.7 | 37.3 |
March | 20.5 | 11.0 | 48.7 |
April | 17.8 | 8.8 | 59.5 |
May | 15.4 | 6.8 | 74.2 |
June | 15.4 | 6.8 | 74.2 |
July | 12.8 | 4.7 | 95.9 |
August | 13.1 | 5.0 | 88.7 |
September | 14.3 | 6.1 | 73.4 |
October | 16.0 | 7.4 | 62.9 |
November | 18.0 | 9.3 | 56.0 |
December | 19.8 | 10.7 | 52.1 |
Annual | 17.0 | 8.3 | 763.6 |
Contact
Site Support
News & Guest Posting